<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerkettPRsuasion - The PerkettPR Blog &#187; Ben Parr</title>
	<atom:link href="http://perkettprsuasion.com/tag/ben-parr/feed/" rel="self" type="application/rss+xml" />
	<link>http://perkettprsuasion.com</link>
	<description>The PerkettPR Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Persuasive Picks for the week of 06/27/11</title>
		<link>http://perkettprsuasion.com/2011/07/01/persuasive-picks-for-the-week-of-062711/</link>
		<comments>http://perkettprsuasion.com/2011/07/01/persuasive-picks-for-the-week-of-062711/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:55:19 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Joe Fernandez]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Victoria Ransom]]></category>
		<category><![CDATA[WildFireApp]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3672</guid>
		<description><![CDATA[Google Launches Google+ To Battle Facebook Google&#8217;s announcement of their new Google+ service has been getting mixed reviews around the blogosphere from those who have been able to get an invite thus far. Get caught up with what the service entails, with this overview from Mashable&#8216;s Ben Parr. Does Social Media Have a Return on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 0px 0px 5px 8px;" title="google-plus-360.jpg" src="http://perkettprsuasion.com/wp-content/uploads/2011/07/google-plus-360.jpg" border="0" alt="Google+" width="300" height="187" /><strong><a href="http://on.mash.to/lNg5lW">Google Launches Google+ To Battle Facebook</a></strong><br />
Google&#8217;s announcement of their new <a href="https://plus.google.com">Google+</a> service has been getting mixed reviews around the blogosphere from those who have been able to get an invite thus far. Get caught up with what the service entails, with this overview from <a href="http://www.mashable.com">Mashable</a>&#8216;s <a href="http://twitter.com/benparr">Ben Parr</a>.</p>
<p><strong><a href="http://fxn.ws/mTJQZF">Does Social Media Have a Return on Investment?</a></strong><br />
This <a href="http://www.foxbusiness.com">Fox Business</a> post on <a href="http://www.fastcompany.com">Fast Company</a> takes a look at the topic of ROI from several different perspectives, including Audi&#8217;s social success in garnering consumer engagement (but not sales), <a href="http://twitter.com/#!/JoeFernandez">Joe Fernadez</a>&#8216;s <a href="http://www.klout.com">Klout</a>, <a href="http://www.wildfireapp.com">WildfireApp</a> CEO, <a href="http://www.twitter.com/victoria_ransom">Victoria Ransom</a> and online customer social support platform, <a href="http://www.lithium.com">Lithium</a>.</p>
<p><strong> </strong><strong><a href="http://bit.ly/mGllm9">B2B social media: Treat it as you would any relationship</a></strong><br />
Sure, B2C brands tend to steal the spotlight when it comes to showing success with social media-based campaigns, but B2B companies can be just as successful if they use the right approach. This interesting post on <a href="http://mediaupdate.co.za/">MediaUpdate</a> draws a parallel between engaging in the social space and the many phases of human relationships &#8211; from flirting all the way through marriage.</p>
<p><strong><a href="http://bit.ly/j58sys">Facebook, LinkedIn, and Twitter Hit New Audience Highs</a></strong><br />
Get a quick overview of the <a href="http://blog.comscore.com/2011/06/facebook_linkedin_twitter_tumblr.html">latest comScore Media Metrix stats</a> around the growth explosion being experienced by the big 3 social platforms we all know and love (well, uh&#8230; &#8220;like&#8221;), via this post on <a href="http://www.marketingprofs.com">MarketingProfs</a>.</p>
<p><strong><a href="http://read.bi/l4znEb">The Secret to Making Social Media Work: Get It on a Calendar</a></strong><br />
Help get your extra busy schedule in check with keeping tabs on all your social monitoring and updating duties with these three practical steps found on <a href="http://www.businessinsider.com">Business Insider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/07/01/persuasive-picks-for-the-week-of-062711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 02/07/11</title>
		<link>http://perkettprsuasion.com/2011/02/11/persuasive-picks-for-the-week-of-020711/</link>
		<comments>http://perkettprsuasion.com/2011/02/11/persuasive-picks-for-the-week-of-020711/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:07:31 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[access point]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[Bruce Horovitz]]></category>
		<category><![CDATA[Corey McPherson Nash]]></category>
		<category><![CDATA[David Griner]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[peter shankman]]></category>
		<category><![CDATA[social landscape]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teleflora]]></category>
		<category><![CDATA[USAToday]]></category>
		<category><![CDATA[Valentines Day]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3271</guid>
		<description><![CDATA[Facebook Launches Pages RedesignGet the lowdown on this week&#8217;s rollout of Facebook&#8216;s new layout for Pages via this Mashable post from Ben Parr. What does it mean for your brand? Facebook Page redesign: 10 things admins should do RIGHT NOWSince this week&#8217;s first pick filled you in about all the Facebook Page changes, this post [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" title="fb_pagelayout.jpg" src="http://perkettprsuasion.com/wp-content/uploads/2011/02/fb_pagelayout.jpg" border="0" alt="Facebook's New Page Layout" width="175" height="125" /> <strong><a href="http://on.mash.to/e2UHKT">Facebook Launches Pages Redesign</a></strong><br />Get the lowdown on this week&#8217;s rollout of <a href="http://www.facebook.com">Facebook</a>&#8216;s new layout for Pages via this <a href="http://www.mashable.com">Mashable</a> post from <a href="http://twitter.com/benparr">Ben Parr</a>. What does it mean for your brand?</p>
<p><strong><a href="http://bit.ly/h1bbQT">Facebook Page redesign: 10 things admins should do RIGHT NOW</a></strong><br />Since this week&#8217;s first pick filled you in about all the Facebook Page changes, this post from <a href="http://Twitter.com/griner">David Griner</a> on <a href="http://www.TheSocialPath.com">TheSocialPath.com</a> will guide page Admins in the right direction on what key things they should change first.</p>
<p><strong><a href="http://usat.ly/e9eCUP">Marketers use social media for Valentine promotions</a></strong><br />Valentine&#8217;s Day is upon us and many marketers have turned to social media in order to promote their related brands. <a href="http://www.usatoday.com">USAToday</a>&#8216;s <a href="http://twitter.com/brucehorovitz">Bruce Horovitz</a> share examples of six brands who are vying for your Valentine&#8217;s Day attention in the social space. On a related note, our client Corey McPherson Nash asks your opinion of the new &#8220;romantic&#8221; messaging from Teleflora, in this &#8220;<a href="http://bit.ly/gjJWPQ">Tired or Tacky Hearts</a>&#8221; post.</p>
<p><strong><a href="http://bit.ly/fEWSA3">Top Ten Things That Get You Unfollowed/Unfriended</a></strong><br />Are you still trying to learn the ins and outs of proper etiquette when navigating the social landscape? This post from <a href="http://shankman.com/about/">Peter Shankman</a> provides a good list of DON&#8217;Ts to keep you on the right track.</p>
<p><strong><a href="http://bit.ly/gvPAmT">Cyber graffiti with WiFi network names as advertising</a></strong><br />Author <a href="http://www.davidmeermanscott.com/bio.htm">David Meerman Scott</a> shares this entertaining post on how brands can potentially cash in on some free advertising by leveraging the publicly-broadcast name of their WiFi access points with some creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/02/11/persuasive-picks-for-the-week-of-020711/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 01/31/2011</title>
		<link>http://perkettprsuasion.com/2011/02/04/persuasive-picks-for-the-week-of-01312011/</link>
		<comments>http://perkettprsuasion.com/2011/02/04/persuasive-picks-for-the-week-of-01312011/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:22:10 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Antony Young]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Erica Swallow]]></category>
		<category><![CDATA[Fiorella Alvarado]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Ken and Barbie]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[Pepper Miller]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[social campaign]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3249</guid>
		<description><![CDATA[Digg Updates Design to Draw Users BackRemember the days when part of your social strategy was to try and get your articles voted to the front page of Digg? Those days are long gone and Digg almost is as well. Mashable&#8216;s Ben Parr highlights Digg&#8217;s recent user interface change in order to regain some of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 8px;" title="digg.jpg" src="http://perkettprsuasion.com/wp-content/uploads/2011/02/digg.jpg" border="0" alt="Digg" width="175" height="175" /></p>
<p><strong><a href="http://on.mash.to/hjttLh">Digg Updates Design to Draw Users Back</a></strong><br />Remember the days when part of your social strategy was to try and get your articles voted to the front page of Digg? Those days are long gone and Digg almost is as well. <a href="http://www.mashable.com">Mashable</a>&#8216;s <a href="http://twitter.com/benparr">Ben Parr</a> highlights Digg&#8217;s recent user interface change in order to regain some of the popularity it once had.</p>
<p><a href="http://bit.ly/enUrcU"><strong>Why Social Media Hasn&#8217;t Killed The Super Bowl For Advertisers</strong></a><br />Seems like big brands are still willing to pay big bucks for ad spots on the one day that viewers won&#8217;t fast forward their DVRs through the commercials. Find out why, in this post from <a href="http://twitter.com/antonyyoung">Antony Young</a> on <a href="http://www.forbes.com">Forbes.com</a>.</p>
<p><strong><a href="http://bit.ly/i13CX0">Digital Divide: Segregation Is Alive and Well in Social Media</a></strong><br /><a href="http://twitter.com/nsightguru"> Pepper Miller</a> provides an eye-opening and very interesting look into how ethnic Internet users congregate in the online social space via this post on <a href="http://www.AdAge.com">AdAge.com</a>.</p>
<p><strong><a href="http://bit.ly/fdEWwF">What to Consider When Executing Your Social Media Strategy</a></strong><br /><a href="http://www.linkedin.com/in/fiorellaalvarado"> Fiorella Alvarado</a> from <a href="http://www.MoreVisibility.com">MoreVisibility.com</a> shares four tips to help you take advantage of opportunities and avoid pitfalls when executing your new social strategy.</p>
<p><strong><a href="http://on.mash.to/ep0Q1x">Mattel Launches Digital Campaign Aiming To Reunite Barbie &amp; Ken</a></strong><br /><a href="http://twitter.com/ericaswallow">Erica Swallow</a> shares details from <a href="http://www.mattel.com">Mattel</a>&#8216;s new massive online (and offline) social campaign to reunite <a href="http://barbieandken.com/">Ken and Barbie</a>. This should definitely be a fun one to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/02/04/persuasive-picks-for-the-week-of-01312011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 03/08/10</title>
		<link>http://perkettprsuasion.com/2010/03/12/persuasive-picks-for-the-week-of-030810/</link>
		<comments>http://perkettprsuasion.com/2010/03/12/persuasive-picks-for-the-week-of-030810/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:24:11 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Barracuda Networks]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[Chris Crum]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[MPDailyFix]]></category>
		<category><![CDATA[Noah J. Nelson]]></category>
		<category><![CDATA[Rich Brooks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media & Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouthRadio.org]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=2181</guid>
		<description><![CDATA[Social Media Lessons from the Big Brands: Intuit EditionWhile most big brands are still just experimenting with social media, some have jumped in with both feet and are finding success. This post from Chris Crum explores how tax and financial software giant Inuit has integrated social media strategies into many facets of their business. 18 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://bit.ly/arvupU"><img style="border-bottom: 0px; border-left: 0px; margin: 10px 0px 10px 10px; display: inline; border-top: 0px; border-right: 0px" title="turbotax-facebook-page" src="http://perkettprsuasion.com/wp-content/uploads/2010/03/turbotaxfacebookpage.jpg" border="0" alt="turbotax-facebook-page" width="174" height="209" align="right" /> Social Media Lessons from the Big Brands: Intuit Edition</a></strong><br />While most big brands are still just experimenting with social media, some have jumped in with both feet and are finding success. This post from <a href="http://twitter.com/CCrum237">Chris Crum</a> explores how tax and financial software giant <a href="http://www.intuit.com">Inuit</a> has integrated social media strategies into many facets of their business.</p>
<p><strong><a href="http://bit.ly/cYfdyv">18 Use Cases That Show Business How to Finally Put Customers First</a></strong><br />In this <a href="http://www.MPDailyFix.com">MPDailyFix</a> guest post, <a href="http://www.web-strategist.com/">Jeremiah Owyang</a> shares a great set a use cases to help companies “scale to keep up” in the rapid-paced world of social media.</p>
<p><strong><a href="http://bit.ly/ckyyDP">Social Media Marketing: Are You Spread Too Thin?</a></strong><br />Its not too difficult to get carried away trying out the latest and greatest social media tools and platforms. Before long, you find yourself swamped trying to keep them all updated. <a href="http://www.fastcompany.com">Fast Company</a> Expert Blogger, <a href="http://www.fastcompany.com/user/95472">Rich Brooks</a>, shares advice &#8211; hint: keep focused on business goals.</p>
<p><strong><a href="http://bit.ly/cLyVS9">Do You Have a Social Media Disorder?</a></strong><br />Noah J. Nelson from <a href="http://www.YouthRadio.org">YouthRadio.org</a> notifies us of several new (and very humorous) “personality disorders” that have surfaced with the rise of social media in this reprint on the <a href="http://www.huffingtonpost.com">Huffington Post</a>.</p>
<p><strong><a href="http://bit.ly/aUzFHO">The Truth About the Average Twitter User</a></strong><br /><a href="http://www.Mashable.com">Mashable</a> co-editor <a href="http://mashable.com/author/ben-parr/">Ben Parr</a> shares the hard facts about Twitter usage from a recent study by <a href="http://www.barracudanetworks.com">Barracuda Networks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2010/03/12/persuasive-picks-for-the-week-of-030810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 08/04/08</title>
		<link>http://perkettprsuasion.com/2008/08/08/persuasive-picks-for-the-week-of-080408/</link>
		<comments>http://perkettprsuasion.com/2008/08/08/persuasive-picks-for-the-week-of-080408/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:54:10 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[Gina Trapani]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[Jonathan Kash]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[LifeHacker]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=138</guid>
		<description><![CDATA[Are Social Media Jobs Here to Stay? Ben Parr from Mashable.com touches upon the future of social media oriented jobs. Are they a flash in the pan or here to stay? An Anthropological Introduction to YouTube Be sure to set aside an hour to watch this one. Its well worth it and gives a very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://perkettprsuasion.com/wp-content/uploads/2008/08/legos.jpg" alt="Lego Time Tracker" width="226" height="188" align="right" /><strong><a title="Are Social Media Jobs Here to Stay?" href="http://mashable.com/2008/08/04/social-media-jobs/" target="_blank">Are Social Media Jobs Here to Stay?</a></strong><br />
<a title="About Ben Parr" href="http://mashable.com/author/ben-parr/" target="_blank">Ben Parr</a> from <a title="Mashable.com" href="http://mashable.com/" target="_blank">Mashable.com</a> touches upon the future of social media oriented jobs. Are they a flash in the pan or here to stay?</p>
<p><strong><a title="An Anthropological Introduction to YouTube" href="http://www.youtube.com/watch?v=TPAO-lZ4_hU" target="_blank">An Anthropological Introduction to YouTube</a></strong><br />
Be sure to set aside an hour to watch this one. Its well worth it and gives a very detailed and interesting look at the birth and success of the YouTube phenomena.</p>
<p><strong><a title="Marketing 103: Jeff Pulver's e-mail Marketing Tips" href="http://pulverblog.pulver.com/archives/008461.html" target="_blank">Marketing 103: Jeff Pulver&#8217;s e-mail Marketing Tips</a></strong><br />
<a title="Jeff Pulver on Twitter" href="http://twitter.com/jeffpulver" target="_blank">Jeff Pulver</a> shares a plethora of practical e-mail marketing tips based on 13 years of personal experience as a <a title="Notes from: Confessions of a Parallel Entrepreneur" href="http://pulverblog.pulver.com/archives/008013.html" target="_blank">parallel/serial entrepreneur</a>. Extend your e-mail marketing knowledge with <a title="E-Mail Marketing Hints &amp; Tips from Constant Contact" href="http://www.constantcontact.com/learning-center/hints-tips/index.jsp" target="_blank">additional tips</a> directly from <a href="http://www.constantcontact.com" target="_blank">Constant Contact</a> (PerkettPR client).</p>
<p><strong><a title="Twitter Brand Index" href="http://blog.fluentsimplicity.com/twitter-brand-index/" target="_blank">Twitter Brand Index</a></strong><br />
A tremendous number of brands are finding their way onto Twitter and there are a wide <a title="Companies Just Don’t Understand….Twitter" href="http://peckpack.com/2008/07/28/companies-just-dont-understandtwitter/" target="_blank">variety of opinions</a> on how brand activity on Twitter should be approached. While the topic will continue to be up for debate, <a href="http://twitter.com/time2simplify" target="_blank">Jonathan Kash</a> shares his extensive list of brands that are currently on Twitter. By the way, <a title="PerkettPR on Twitter" href="http://twitter.com/perkettpr" target="_blank">PerkettPR</a> is one of those brands. How are we doing?</p>
<p><strong><a title="Track Your Time with LEGO Bricks" href="http://lifehacker.com/399792/track-your-time-with-lego-bricks" target="_blank">Track Your Time with LEGO Bricks</a></strong><br />
I&#8217;ll finish up this week&#8217;s picks with something a little light and somewhat humorous. <a title="GiniTrapani.com" href="http://www.ginatrapani.org/" target="_blank">Gina Trapani</a> from <a title="LifeHacker.com" href="http://www.lifehacker.com" target="_blank">LifeHacker.com</a> shares one developer&#8217;s take on keeping track of the time spent of various project using Legos instead of more traditional time tracking methods!</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2008/08/08/persuasive-picks-for-the-week-of-080408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

