<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerkettPRsuasion - The PerkettPR Blog &#187; Huffington Post</title>
	<atom:link href="http://perkettprsuasion.com/tag/huffington-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://perkettprsuasion.com</link>
	<description>The PerkettPR Blog</description>
	<lastBuildDate>Mon, 21 May 2012 14:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Persuasive Picks for week of 4/9/12</title>
		<link>http://perkettprsuasion.com/2012/04/13/persuasive-picks-for-week-of-4912/</link>
		<comments>http://perkettprsuasion.com/2012/04/13/persuasive-picks-for-week-of-4912/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:17:09 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[iMediaConnection]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Isra Garcia]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Michael Estrin]]></category>
		<category><![CDATA[Patrick Dorsey]]></category>
		<category><![CDATA[Peter Himler]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SocialMediaToday]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[The Flack]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=4921</guid>
		<description><![CDATA[Relatively few brands have used Tumblr in their marketing initiatives, and only a handful have done it particularly well. Michael Estrin explains that despite its lack of traction with brands, Tumblr has a solid following with agency folks, especially creatives in Why digital marketers can&#8217;t ignore Tumblr via iMediaConnection. Peter Himler recounts on The Flack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perkettprsuasion.com/2012/04/13/persuasive-picks-for-week-of-4912/tumblr_lnlg3qjpxx1qzq3qh/" rel="attachment wp-att-4926"><img class="alignright size-thumbnail wp-image-4926" title="tumblr_lnlg3qjpXx1qzq3qh" src="http://perkettprsuasion.com/wp-content/uploads/2012/04/tumblr_lnlg3qjpXx1qzq3qh-150x150.png" alt="" width="150" height="150" /></a>Relatively few brands have used <a href="http://www.tumblr.com/">Tumblr</a> in their marketing initiatives, and only a handful have done it particularly well. Michael Estrin explains that despite its lack of traction with brands, Tumblr has a solid following with agency folks, especially creatives in <strong><a href="http://www.imediaconnection.com/content/31450.asp">Why digital marketers can&#8217;t ignore Tumblr</a></strong> via <a href="http://www.imediaconnection.com/">iMediaConnection</a>.</p>
<p>Peter Himler recounts on <a href="http://theflack.blogspot.com/">The Flack</a> some highlights from a recent panel of senior new graphics decisionmakers &#8211; from <a href="http://money.cnn.com/">CNNMoney</a>, <a href="http://www.huffingtonpost.com/">Huffington Post</a>, <a href="http://mashable.com/">Mashable</a> and <a href="http://www.ap.org/">The Associated Press</a> &#8211; who discussed the ins and outs of the increasingly important communications paradigm of information graphics in <strong><a href="http://theflack.blogspot.com/2012/04/rise-of-infographics.html">The Rise of Infographics</a></strong>.</p>
<p><a href="http://perkettprsuasion.com/2012/04/13/persuasive-picks-for-week-of-4912/magic-wand-702195/" rel="attachment wp-att-4925"><img class="alignleft size-thumbnail wp-image-4925" title="Magic-Wand-702195" src="http://perkettprsuasion.com/wp-content/uploads/2012/04/Magic-Wand-702195-150x150.png" alt="" width="150" height="150" /></a><strong><a href="http://socialmediatoday.com/isra-garcia/488521/social-media-isn-t-magic-it-s-about-staying-human-internet">Social Media isn’t Magic – It’s about Staying Human on the Internet</a></strong> posts Isra Garcia on <a href="http://socialmediatoday.com/">SocialMediaToday</a>. He writes about building a process that’s aligned with business strategy and is a means of expression that makes possible for customers, communities and brands to connect and establish relationships &#8211; that is to say &#8220;staying human&#8221;.</p>
<p><a href="http://www.marketingprofs.com/">MarketingProfs</a>&#8216; Patrick Dorsey provides lessons on building successful social customer relationship management practices and explains why Social CRM offers a new way of doing business in <strong><a href="http://www.marketingprofs.com/articles/2012/7627/social-media-is-not-social-crm-but-it-can-be-with-these-five-steps">Social Media Is Not Social CRM, but It Can Be With These Five Steps</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2012/04/13/persuasive-picks-for-week-of-4912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for week of 12/5/11</title>
		<link>http://perkettprsuasion.com/2011/12/09/persuasive-picks-for-week-of-12511/</link>
		<comments>http://perkettprsuasion.com/2011/12/09/persuasive-picks-for-week-of-12511/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:39:58 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[hadyn shaughnessy]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[martin bishop]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mediapost]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media planning]]></category>
		<category><![CDATA[susannah meyer]]></category>
		<category><![CDATA[tom wasserman]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=4124</guid>
		<description><![CDATA[Twitter has introduced a whole new look that it hopes will simplify the user experience. Mashable&#8216;s Tom Wasserman reports in Twitter Launches Major Redesign 15-year-old freshman blogger, Susannah Meyer ponders The Social Media Bubble via the Huffington Post &#160; Think About Developing A Social Media Plan says Martin Bishop in his latest post on MediaPost &#8211; which provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perkettprsuasion.com/wp-content/uploads/2011/12/Twit-Image-6401.jpg"><img class="alignright size-thumbnail wp-image-4127" title="Twit-Image-6401" src="http://perkettprsuasion.com/wp-content/uploads/2011/12/Twit-Image-6401-150x150.jpg" alt="" width="150" height="150" /></a>Twitter has introduced a whole new look that it hopes will simplify the user experience. <a href="http://mashable.com">Mashable</a>&#8216;s Tom Wasserman reports in <strong><a href="http://mashable.com/2011/12/08/twitter-launches-major-redesign-video/">Twitter Launches Major Redesign</a></strong></p>
<p>15-year-old freshman blogger, Susannah Meyer ponders <strong><a href="http://www.huffingtonpost.com/susannah-meyer/the-social-media-bubble_b_1129765.html">The Social Media Bubble</a></strong> via the <a href="http://www.huffingtonpost.com">Huffington Post</a></p>
<p>&nbsp;</p>
<p><strong><a href="http://perkettprsuasion.com/wp-content/uploads/2011/12/section_social_media_marketing.png"><img class="alignleft size-thumbnail wp-image-4132" title="section_social_media_marketing" src="http://perkettprsuasion.com/wp-content/uploads/2011/12/section_social_media_marketing-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.mediapost.com/publications/article/163736/think-about-developing-a-social-media-plan.html">Think About Developing A Social Media Plan</a></strong> says Martin Bishop in his latest post on <a href="http://www.mediapost.com">MediaPost</a> &#8211; which provides 10 tips on planning social media programs.</p>
<p>As the social business meme is very much on the rise, <a href="http://www.forbes.com">Forbes</a> contributor Hadyn Shaughnessy asks readers, <strong><a href="http://www.forbes.com/sites/haydnshaughnessy/2011/12/09/is-social-business-the-same-as-social-media/">Is Social Business the Same as Social Media?</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/12/09/persuasive-picks-for-week-of-12511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for week of 11/28/11</title>
		<link>http://perkettprsuasion.com/2011/12/05/persuasive-picks-for-week-of-112811/</link>
		<comments>http://perkettprsuasion.com/2011/12/05/persuasive-picks-for-week-of-112811/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:25:02 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Armondo Roggio]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Ed Lundquist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Haydn Shaughnessy]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[InformationWeek]]></category>
		<category><![CDATA[IT Web]]></category>
		<category><![CDATA[Kathryn McConnachie]]></category>
		<category><![CDATA[Media Outlets]]></category>
		<category><![CDATA[Philip Keightley]]></category>
		<category><![CDATA[Practical eCommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=4091</guid>
		<description><![CDATA[IT Web journalist Kathryn McConnachie reports on Google&#8217;s video sharing platform unveiling a new homepage, channel design and user interface in YouTube Gets a Makeover Huffington Post blogger Philip Keightley provides ringside commentary in Let&#8217;s Get Ready to Rumble: Facebook versus Google+ in the Battle for Social Media Hearts and Minds &#160; Who Are the Top 10 Influencers in Social Media? Forbes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itweb.co.za"></a><a href="http://perkettprsuasion.com/wp-content/uploads/2011/12/download.jpeg"><img class="alignright size-full wp-image-4103" title="download" src="http://perkettprsuasion.com/wp-content/uploads/2011/12/download.jpeg" alt="" width="254" height="199" /></a></p>
<p><a href="http://www.itweb.co.za">IT Web</a> journalist Kathryn McConnachie reports on Google&#8217;s video sharing platform unveiling a new homepage, channel design and user interface in <strong><a href="http://www.itweb.co.za/index.php?option=com_content&amp;view=article&amp;id=49841:youtube-gets-a-makeover&amp;catid=146">YouTube Gets a Makeover</a></strong></p>
<p><a href="http://www.huffingtonpost.co.uk">Huffington Post</a> blogger Philip Keightley provides ringside commentary in <strong><a href="http://www.huffingtonpost.co.uk/philip-keightley/facebook-v-google-plus_b_1116212.html">Let&#8217;s Get Ready to Rumble: Facebook versus Google+ in the Battle for Social Media Hearts and Minds</a></strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.forbes.com/sites/haydnshaughnessy/2011/12/02/who-are-the-top-10-influencers-in-social-media/"></a><a href="http://perkettprsuasion.com/wp-content/uploads/2011/12/3346248321_259f26a0fe_m.jpg"><img class="alignleft size-full wp-image-4094" title="3346248321_259f26a0fe_m" src="http://perkettprsuasion.com/wp-content/uploads/2011/12/3346248321_259f26a0fe_m.jpg" alt="" width="150" height="240" /></a>Who Are the Top 10 Influencers in Social Media?</strong> <a href="http://www.forbes.com">Forbes</a> contributor Haydn Shaughnessy shows how some influencers have the reach and pull as media outlets.</p>
<p>Ed Lundquist gives <strong><a href="http://www.informationweek.com/news/global-cio/interviews/232200558">10 Social Networking Tips For CIOs</a></strong> on <a href="http://www.informationweek.com">InformationWeek</a> as he explains why adding a robust enterprise social network to your priority agenda is a must, and how to get going.</p>
<p>Armondo Roggio provides insight on how the continued growth of social networking and blog sites have an effect on brand marketing, consumer shopping behavior and innovation  - <strong><a href="http://www.practicalecommerce.com/articles/3202-3-Ways-Social-Media-Affects-Brands">3 Ways Social Media Affects Brands</a></strong> via <a href="http://www.practicalecommerce.com/">Practical eCommerce</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/12/05/persuasive-picks-for-week-of-112811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 11/14/11</title>
		<link>http://perkettprsuasion.com/2011/11/16/persuasive-picks-for-the-week-of-111411/</link>
		<comments>http://perkettprsuasion.com/2011/11/16/persuasive-picks-for-the-week-of-111411/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:01:55 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[David Nordfors]]></category>
		<category><![CDATA[Ford Kanzler]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[H.Buford Barr]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[IDC Herzliya]]></category>
		<category><![CDATA[joe britton]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sugar Ventures]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=4006</guid>
		<description><![CDATA[Why Social Media Works is a great article byJoe Britton, CEO of Sugar Ventures LLC and provides some insight at Business Insider on to how advertisers can reach consumers through mobile and social media marketing. &#160; MarketingProfs Ford Kanzler and H.Buford Barr explain the skills and attributes needed to be a successful PR pro; and how to adapt [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4015" title="woman-reading-ipad" src="http://perkettprsuasion.com/wp-content/uploads/2011/11/woman-reading-ipad-300x225.jpg" alt="" width="300" height="225" /><strong><a title="Why Social Media Works" href="http://www.businessinsider.com/why-social-media-works-2011-11" target="_blank">Why Social Media Works</a> </strong>is a great article by<strong><br /></strong>Joe Britton, CEO of Sugar Ventures LLC and provides some insight at <a title="Business Insider" href="http://www.businessinsider.com/">Business Insider</a> on to how advertisers can reach consumers through mobile and social media marketing.</p>
<p>&nbsp;</p>
<p><a href="http://www.marketingprofs.com/">MarketingProfs</a> Ford Kanzler and H.Buford Barr explain the skills and attributes needed to be a successful PR pro; and how to adapt to current trends in today&#8217;s PR world in an article entitled <strong><a title="Nine Essential Skills for Any Public Relations Professional" href="http://www.marketingprofs.com/articles/2011/6333/nine-essential-skills-for-any-public-relations-professional">Nine Essential Skills for Any Public Relations Professional</a>.</strong></p>
<p>David Nordfors, Adjunct Professor IDC Herzliya, asks <a href="http://www.huffingtonpost.com/">Huffington Post</a> readers &#8220;Who doesn&#8217;t want the survey-less society?&#8221; and explains how Web 2.0 is making it happen in his article <strong><a title="Commemities: Analytics in the Age of Web 2.0" href="http://www.huffingtonpost.com/david-nordfors/commemities-analytics_b_1065419.html">Commemities: Analytics in the Age of Web 2.0</a>.</strong></p>
<p>&nbsp;</p>
<p><a href="http://perkettprsuasion.com/wp-content/uploads/2011/11/google-plus-icon-360.jpg"><img class="alignleft size-medium wp-image-4021" title="google-plus-icon-360" src="http://perkettprsuasion.com/wp-content/uploads/2011/11/google-plus-icon-360-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><strong><a href="http://mashable.com/2011/11/16/google-brand-pages-invest/">Why Companies Should Invest in Google+ Brand Pages</a> &#8211; </strong><a title="Mashable" href="http://mashable.com/">Mashable</a> publishing partner ClickZ explains &#8220;When Google makes a move in the social space, it’s important to pay attention to, understand, and identify how the offering can and should be leveraged for your business.&#8221;</p>
<p>&nbsp;</p>
<p>Another article worth reading is <a title="Social Media Marketing Grows Among Small Businesses" href="http://www.eweek.com/c/a/Midmarket/Social-Media-Marketing-Grows-Among-Small-Businesses-498539/"><strong>Social Media Marketing Grows Among Small Businesses</strong></a>.  Are you a small business who utilizes social media to engage clients? Nathan Eddy at <a href="http://www.eweek.com/">eWeek</a> reports that you are not alone, a recent survey indicates that small businesses are allocating more time to social media marketing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/11/16/persuasive-picks-for-the-week-of-111411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing PerkettPR&#8217;s New Interview Series &#8211; &#8220;Persuasive Women&#8221;</title>
		<link>http://perkettprsuasion.com/2011/10/24/introducing-perkettprs-new-interview-series-persuasive-women/</link>
		<comments>http://perkettprsuasion.com/2011/10/24/introducing-perkettprs-new-interview-series-persuasive-women/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:16:53 +0000</pubDate>
		<dc:creator>Susan Sweenie</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Melanie Notkin]]></category>
		<category><![CDATA[SavvyAuntie.com]]></category>
		<category><![CDATA[social media experts]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3859</guid>
		<description><![CDATA[PerkettPR is excited to present a new series of interviews entitled &#8220;Persuasive Women&#8221; &#8211; featuring women entrepreneurs whom we admire.  These influential females will share their thoughts on how they&#8217;ve built their businesses, give insights on the hurdles they have encountered, and highlight some exciting tidbits on what they have planned next. The first &#8221;Persuasive Woman&#8221;  we [...]]]></description>
			<content:encoded><![CDATA[<p>PerkettPR is excited to present a new series of interviews entitled &#8220;<strong><em>Persuasive Women</em></strong>&#8221; &#8211; featuring women entrepreneurs whom we admire.  These influential females will share their thoughts on how they&#8217;ve built their businesses, give insights on the hurdles they have encountered, and highlight some exciting tidbits on what they have planned next.</p>
<p>The first &#8221;<em>Persuasive Woman</em>&#8221;  we are featuring in this series is none other than the fabulous and witty, Melanie Notkin, otherwise known as &#8220;<a title="SavvyAuntie" href="http://www.savvyauntie.com" target="_blank">SavvyAuntie</a>.&#8221;  Melanie is the founder of SavvyAuntie.com, an online community for aunts (Aunties by Relation, Aunties by Choice, Great-Aunts, Godmothers, and all women who love kids) and author of the best-selling book <a title="Savvy Auntie: The Ultimate Guide for Cool Aunts, Great-Aunts, Godmothers, and All Women Who Love Kids" href="http://www.amazon.com/Savvy-Auntie-Ultimate-Great-Aunts-Godmothers/dp/0061999970" target="_blank">Savvy Auntie: The Ultimate Guide for Cool Aunts, Great-Aunts, Godmothers, and All Women Who Love Kids</a>.  Melanie has over 17,000 followers on Twitter and is known as one of the most powerful women in social media.  Her site is on the <a title="Forbes Top 100 Sites for Women" href="http://www.forbes.com/2011/06/23/100-best-web-sites-for-women-blogs-2011.html" target="_blank">Forbes Top 100 Sites for Women</a> list and Melanie&#8217;s column over at <a title="Huffington Post" href="http://www.huffingtonpost.com/melanie-notkin/is-he-just-too-old-for-th_b_996197.html" target="_blank">Huffington Post</a> is both entertaining and thought provoking.</p>
<p>You can follow Melanie on Twitter <a title="@savvyauntie" href="http://twitter.com/#!/savvyauntie" target="_blank">(@savvyauntie</a>), check out her site <a title="SavvyAuntie" href="http://www.savvyauntie.com" target="_blank">SavvyAuntie</a>, or join in the fun on Facebook at <a title="SavvyAuntie Facebook Page" href="https://www.facebook.com/SavvyAuntie" target="_blank">Facebook.com/SavvyAuntie.</a> We hope you enjoy this new series and please feel free to share your comments below.</p>
<p><strong>You recently celebrated three years of SavvyAuntie.com.  Has it turned out to be what you expected? Is it what you envisioned many years ago?</strong></p>
<p>Savvy Auntie has turned out even better than I expected. I had always envisioned Savvy Auntie to be a multiplatform media company, and with the addition of popular social media platforms, TV appearances, spokesperson gigs and a national best-selling book &#8211; that it is! But the journey I&#8217;ve been on is most wonderfully surprising. Finding potential I hadn&#8217;t realized until now has been the best reward.</p>
<p><strong>A lot of us have ideas from time to time and many of us sit idle waiting to find the time to commit to the new project or idea. How did you push yourself to move forward with this concept?</strong></p>
<p>I woke up one day in June 2007 and decided I was an entrepreneur. That morning I went to a class on how to write a business plan. It wasn&#8217;t the right class for me &#8211; but I was determined to do something that day to move forward. It was about momentum. I started to invest time and money in the business. And I never looked back. I knew if I did, my idea would turn into a statue of salt and I&#8217;d never move forward. You just have to keep going.</p>
<p><strong>What was the biggest hurdle as you worked on growing the business?</strong></p>
<p>I&#8217;m self-funded so what I earn goes back into growing the business. Bandwidth suffers from that but I felt if I took investment dollars, I&#8217;d be following someone else&#8217;s vision for my brand. That&#8217;s not why I became an entrepreneur.</p>
<p><strong>Who was your biggest supporter?</strong></p>
<p>Me.</p>
<p><strong>If you could name one thing that truly made a difference in bringing your business to the next level, what was it?</strong></p>
<p>Unconditional belief in myself and my business.</p>
<p><strong>You recently published your first book which has become a best seller.  Will there be another book and if so, what can we expect?</strong></p>
<p>I&#8217;m working on what that will be now! It&#8217;s very exciting. If it happens, it will be much more personal and closer to the voice I have in my <a title="Huffington Post" href="http://www.huffingtonpost.com/melanie-notkin" target="_blank">Huffington Post</a> column.</p>
<p><strong>What TV or movie character are you most like?</strong></p>
<p>If I had to pick one, I&#8217;d have to say <a title="Carrie Bradshaw" href="http://en.wikipedia.org/wiki/Carrie_Bradshaw" target="_blank">Carrie Bradshaw</a> from Sex and the City - but I have more faults, fewer shoes, and bigger ambitions.</p>
<p><strong>If you could have dinner with one big celebrity, who would it be and why?</strong></p>
<p>Jennifer Aniston. We&#8217;re the same age. No kids &#8211; and I think she handles the pressure about that extraordinarily well. I think we&#8217;d be friends&#8230; No point just having dinner if it can&#8217;t lead to Sunday brunch one day soon after.</p>
<p><strong>What&#8217;s next for SavvyAuntie.com. Are there any new features to be added or new partnerships you would like our audience to know about?</strong></p>
<p>Well, I just launched <strong><a title="SMITTEN by Savvie Auntie: Deals Curated with Love by Melanie Notkin" href="https://www.saveology.com/offers/savvyauntie" target="_blank">SMITTEN by Savvy Auntie: Deals Curated with Love by Melanie Notkin</a></strong>. It&#8217;s a partnership with Saveology so I can bring the Auntourage deals designed just for them and their lifestyle. <a href="https://www.saveology.com/offers/savvyauntie">https://www.saveology.com/offers/savvyauntie</a>. There&#8217;s more to come but I can&#8217;t talk about it just yet. Needless to say, I&#8217;m thrilled and excited for what&#8217;s next.</p>
<p><a href="http://perkettprsuasion.com/wp-content/uploads/2011/10/Melanie-Notkin-August-2011_Ana-Schechter-3.jpg"><img class="size-full wp-image-3860 alignnone" title="www.anaphoto.net" src="http://perkettprsuasion.com/wp-content/uploads/2011/10/Melanie-Notkin-August-2011_Ana-Schechter-3.jpg" alt="" width="600" height="750" /></a><br />photo credit: Ana Schechter</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/10/24/introducing-perkettprs-new-interview-series-persuasive-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 04/18/11</title>
		<link>http://perkettprsuasion.com/2011/04/22/persuasive-picks-for-the-week-of-041811/</link>
		<comments>http://perkettprsuasion.com/2011/04/22/persuasive-picks-for-the-week-of-041811/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:40:15 +0000</pubDate>
		<dc:creator>Christine Perkett</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content delivery]]></category>
		<category><![CDATA[David Sanderson]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Ernan Roman]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[iMediaConnection]]></category>
		<category><![CDATA[InformationWeek]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[Kevin Casey]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB Group]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media channels]]></category>
		<category><![CDATA[SocialMediaToday]]></category>
		<category><![CDATA[user engagement]]></category>
		<category><![CDATA[Valeria Maltoni]]></category>
		<category><![CDATA[Wendy Bryant]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3576</guid>
		<description><![CDATA[Are You in Charge of Content Delivery?Valeria Maltoni expands on how content creation and distribution is changing the face of marketing &#8211; and that companies (both SMB and Enterprise) need to understand the importance of using content to meet business objectives. Say it with Me: &#8216;Social Media is Part of Marketing&#8217;Many marketers are drawn to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 8px;" title="delivery.jpg" src="http://perkettprsuasion.com/wp-content/uploads/2011/04/delivery.jpg" border="0" alt="Content Delivery" width="250" height="169" /> <strong><a href="http://bit.ly/hwlcIf">Are You in Charge of Content Delivery?</a></strong><br /><a href="http://valeriamaltoni.com/about-valeria-maltoni">Valeria Maltoni</a> expands on how content creation and distribution is changing the face of marketing &#8211; and that companies (both SMB and Enterprise) need to understand the importance of using content to meet business objectives.</p>
<p><strong><a href="http://bit.ly/eXbUX5">Say it with Me: &#8216;Social Media is Part of Marketing&#8217;</a></strong><br />Many marketers are drawn to social media with the impression that it can provide instant gratification, and most are sorely disappointed after approaching it with that attitude. This <a href="http://www.SocialMediaToday.com">SocialMediaToday</a> post from <a href="https://twitter.com/#!/wenbryant">Wendy Bryant</a> urges marketers to view social media as an integrated part of their overall marketing strategy, and she shares a personal experience of how human connection and social media make for marketing success.</p>
<p><strong><a href="http://bit.ly/ieCmEW">5 fantastic examples of interactive video</a></strong><br />Many brands have started experimenting with their online video efforts by adding interactive elements to their productions that help drive user engagement and provide a more direct call to action. This <a href="http://www.iMediaConnection.com">iMediaConnection</a> post from <a href="http://www.linkedin.com/pub/dir/David/Sanderson">Dave Sanderson</a> provides five examples of brands that have incorporated interactive elements into their efforts and the reasons why each one was a success.</p>
<p><strong><a href="http://huff.to/h1F5m8">Which Social Media Channels Matter the Most?</a></strong><br />Choosing which social media platform will get the most attention can be a challenging, but necessary, task. Marketer <a href="http://www.twitter.com/ernanroman">Ernan Roman</a> provides some insight on how to go about selecting the correct channels on which to focus your interactions &#8211; via this article on <a href="http://www.HuffingtonPost.com">HuffingtonPost.com</a>.</p>
<p><strong><a href="http://bit.ly/efJ4jl"> Social Media Usage By SMBs Often Ad-Hoc</a></strong><br /><em><a href="http://www.informationweek.com">InformationWeek</a>&#8216;s</em> <a href="http://twitter.com/#!/kevinrcasey">Kevin Casey</a> shares the results of a recent <a href="http://www.smb-gr.com/">SMB Group</a> study that revealed while small- and medium-sized businesses are more apt to engage in social media than in prior times, many are still doing so without any formal strategy in mind.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/04/22/persuasive-picks-for-the-week-of-041811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 04/04/11</title>
		<link>http://perkettprsuasion.com/2011/04/08/persuasive-picks-for-the-week-of-040411/</link>
		<comments>http://perkettprsuasion.com/2011/04/08/persuasive-picks-for-the-week-of-040411/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:19:15 +0000</pubDate>
		<dc:creator>Christine Perkett</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Altimeter]]></category>
