<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerkettPRsuasion - The PerkettPR Blog &#187; Mashable</title>
	<atom:link href="http://perkettprsuasion.com/tag/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://perkettprsuasion.com</link>
	<description>The PerkettPR Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Persuasive Picks for week of 1/2/12</title>
		<link>http://perkettprsuasion.com/2012/01/06/persuasive-picks-for-week-of-1212/</link>
		<comments>http://perkettprsuasion.com/2012/01/06/persuasive-picks-for-week-of-1212/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:02:31 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=4239</guid>
		<description><![CDATA[Fortune contributor Anne Fisher questions readers in her latest article, Who owns your Twitter followers? Maybe not you Search and social are two very different animals that require different types of nurturing, creative support, and management, Dana Todd gives us 2 crucial rules for managing search and social at iMediaConnection &#8220;The industry is littered with the remains [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-4267" title="Twitter-Tips" src="http://perkettprsuasion.com/wp-content/uploads/2012/01/Twitter-Tips-150x150.png" alt="" width="150" height="150" /><a href="http://management.fortune.cnn.com">Fortune</a> contributor Anne Fisher questions readers in her latest article, <strong><a href="http://management.fortune.cnn.com/2012/01/05/who-owns-your-twitter-followers-maybe-not-you/">Who owns your Twitter followers? Maybe not you</a></strong></p>
<p>Search and social are two very different animals that require different types of nurturing, creative support, and management, Dana Todd gives us <strong><a href="http://www.imediaconnection.com/content/30738.asp">2 crucial rules for managing search and social</a></strong> at <a href="http://www.imediaconnection.com">iMediaConnection</a></p>
<p><img class="alignleft size-thumbnail wp-image-4268" title="pinterest-logo" src="http://perkettprsuasion.com/wp-content/uploads/2012/01/pinterest-logo-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&#8220;The industry is littered with the remains of services that seemed to have potential, only to fall short before long.&#8221; says Don Reisinger in his CNET post that asks <strong><a href="http://news.cnet.com/8301-13506_3-57352762-17/is-pinterest-the-next-big-thing-in-social-media">Is Pinterest the &#8216;next big thing&#8217; in social media?</a> </strong></p>
<p>&nbsp;</p>
<p><a title="Mashable" href="http://www.mashable.com" target="_blank">Mashable</a> offers<a title="http://mashable.com/2012/01/06/social-media-predictions-2012/" href="Social Media Predictions for 2012" target="_blank"> Social Media Predictions for 2012 </a>including a plateau in the growth of Facebook, YouTube gaining popularity in the living room and more celebrities pouring money into tech startups.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2012/01/06/persuasive-picks-for-week-of-1212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for week of 12/5/11</title>
		<link>http://perkettprsuasion.com/2011/12/09/persuasive-picks-for-week-of-12511/</link>
		<comments>http://perkettprsuasion.com/2011/12/09/persuasive-picks-for-week-of-12511/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:39:58 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[hadyn shaughnessy]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[martin bishop]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mediapost]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media planning]]></category>
		<category><![CDATA[susannah meyer]]></category>
		<category><![CDATA[tom wasserman]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=4124</guid>
		<description><![CDATA[Twitter has introduced a whole new look that it hopes will simplify the user experience. Mashable&#8216;s Tom Wasserman reports in Twitter Launches Major Redesign 15-year-old freshman blogger, Susannah Meyer ponders The Social Media Bubble via the Huffington Post &#160; Think About Developing A Social Media Plan says Martin Bishop in his latest post on MediaPost &#8211; which provides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perkettprsuasion.com/wp-content/uploads/2011/12/Twit-Image-6401.jpg"><img class="alignright size-thumbnail wp-image-4127" title="Twit-Image-6401" src="http://perkettprsuasion.com/wp-content/uploads/2011/12/Twit-Image-6401-150x150.jpg" alt="" width="150" height="150" /></a>Twitter has introduced a whole new look that it hopes will simplify the user experience. <a href="http://mashable.com">Mashable</a>&#8216;s Tom Wasserman reports in <strong><a href="http://mashable.com/2011/12/08/twitter-launches-major-redesign-video/">Twitter Launches Major Redesign</a></strong></p>
<p>15-year-old freshman blogger, Susannah Meyer ponders <strong><a href="http://www.huffingtonpost.com/susannah-meyer/the-social-media-bubble_b_1129765.html">The Social Media Bubble</a></strong> via the <a href="http://www.huffingtonpost.com">Huffington Post</a></p>
<p>&nbsp;</p>
<p><strong><a href="http://perkettprsuasion.com/wp-content/uploads/2011/12/section_social_media_marketing.png"><img class="alignleft size-thumbnail wp-image-4132" title="section_social_media_marketing" src="http://perkettprsuasion.com/wp-content/uploads/2011/12/section_social_media_marketing-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.mediapost.com/publications/article/163736/think-about-developing-a-social-media-plan.html">Think About Developing A Social Media Plan</a></strong> says Martin Bishop in his latest post on <a href="http://www.mediapost.com">MediaPost</a> &#8211; which provides 10 tips on planning social media programs.</p>
<p>As the social business meme is very much on the rise, <a href="http://www.forbes.com">Forbes</a> contributor Hadyn Shaughnessy asks readers, <strong><a href="http://www.forbes.com/sites/haydnshaughnessy/2011/12/09/is-social-business-the-same-as-social-media/">Is Social Business the Same as Social Media?</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/12/09/persuasive-picks-for-week-of-12511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 07/27/11</title>
		<link>http://perkettprsuasion.com/2011/07/30/persuasive-picks-for-the-week-of-07272011/</link>
		<comments>http://perkettprsuasion.com/2011/07/30/persuasive-picks-for-the-week-of-07272011/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:05:21 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Amy-Mae Elliot]]></category>
		<category><![CDATA[Applied Research]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[David F. Carr]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[marketing results]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[power users]]></category>
		<category><![CDATA[Rick Brooks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media helpdesk]]></category>
		<category><![CDATA[social media strategist]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3727</guid>
		<description><![CDATA[Influencers Chris Brogan dives into the true definition of an Influencer &#8211; and no, it has nothing to do with your Klout score or the price of your Empire Avenue stock. Be sure to read through the comments for even more points of view. 8 Ways to Maximize Your YouTube Marketing Results Rick Brooks from [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 0px 0px 5px 8px;" title="steering_wheel.jpg" src="http://perkettprsuasion.com/wp-content/uploads/2011/07/steering_wheel.jpg" border="0" alt="Steering Wheel" width="175" height="101" /><strong><a href="http://bit.ly/n5fEmx">Influencers</a></strong><br />
<a href="http://www.chrisbrogan.com/about/">Chris Brogan</a> dives into the true definition of an Influencer &#8211; and no, it has nothing to do with your <a href="http://www.klout.com">Klout</a> score or the price of your <a href="http://www.empireavenue.com">Empire Avenue</a> stock. Be sure to read through the comments for even more points of view.</p>
<p><strong><a href="http://bit.ly/oG9BfT">8 Ways to Maximize Your YouTube Marketing Results</a></strong><br />
<a href="https://twitter.com/#!/therichbrooks">Rick Brooks</a> from Flyte New Media shares 8 great tips for getting the most out of your video production and distribution efforts when posting to <a href="http://www.youtube.com">Youtube</a>. Each tip is packed full of great information that even seasoned YouTuber&#8217;s can benefit from.</p>
<p><strong><a href="http://bit.ly/o9AioG">Could Social Media Flub Cost You $4.3 Million?</a></strong><br />
<a href="http://www.linkedin.com/in/davidfcarr">David F. Carr</a> highlights some jaw-dropping dollar figures from a recent Applied Research survey (sponsored by <a href="http://www.symantec.com/">Symantec</a>) that revealed potentially negative and more costly consequences of bringing your brand to the social space.</p>
<p><strong><a href="http://bit.ly/ndJMui">Number of Corporate Social Media Accounts On Rise: Risk of “Social Media Help Desk”</a></strong><br />
<a href="http://www.altimetergroup.com/">Altimeter</a>&#8216;s <a href="http://www.web-strategist.com/blog/about/">Jeremiah Owyang</a> shares some interesting stats on the number of social media accounts that larger brands are maintaining, along with some helpful advice for Social Media Strategists to help prevent their roles from turning into <em>&#8220;the ever reactive sanitation role of social media helpdesk.&#8221;</em></p>
<p><strong><a href="http://on.mash.to/o4Qlk2">15 Google+ Sites &amp; Services for Power Users</a></strong><br />
As companies sit and patiently wait for the launch of <a href="http://plus.google.com">Google+</a> features for brands, active users of the service with their personal accounts might like <a href="http://twitter.com/#!/amymaeelliott">Amy-May Elliot</a>&#8216;s list of Google+-related websites and services compiled in this post on <a href="http://www.Mashable.com">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/07/30/persuasive-picks-for-the-week-of-07272011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 06/27/11</title>
		<link>http://perkettprsuasion.com/2011/07/01/persuasive-picks-for-the-week-of-062711/</link>
		<comments>http://perkettprsuasion.com/2011/07/01/persuasive-picks-for-the-week-of-062711/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:55:19 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Joe Fernandez]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Victoria Ransom]]></category>
		<category><![CDATA[WildFireApp]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3672</guid>
		<description><![CDATA[Google Launches Google+ To Battle Facebook Google&#8217;s announcement of their new Google+ service has been getting mixed reviews around the blogosphere from those who have been able to get an invite thus far. Get caught up with what the service entails, with this overview from Mashable&#8216;s Ben Parr. Does Social Media Have a Return on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 0px 0px 5px 8px;" title="google-plus-360.jpg" src="http://perkettprsuasion.com/wp-content/uploads/2011/07/google-plus-360.jpg" border="0" alt="Google+" width="300" height="187" /><strong><a href="http://on.mash.to/lNg5lW">Google Launches Google+ To Battle Facebook</a></strong><br />
Google&#8217;s announcement of their new <a href="https://plus.google.com">Google+</a> service has been getting mixed reviews around the blogosphere from those who have been able to get an invite thus far. Get caught up with what the service entails, with this overview from <a href="http://www.mashable.com">Mashable</a>&#8216;s <a href="http://twitter.com/benparr">Ben Parr</a>.</p>
<p><strong><a href="http://fxn.ws/mTJQZF">Does Social Media Have a Return on Investment?</a></strong><br />
This <a href="http://www.foxbusiness.com">Fox Business</a> post on <a href="http://www.fastcompany.com">Fast Company</a> takes a look at the topic of ROI from several different perspectives, including Audi&#8217;s social success in garnering consumer engagement (but not sales), <a href="http://twitter.com/#!/JoeFernandez">Joe Fernadez</a>&#8216;s <a href="http://www.klout.com">Klout</a>, <a href="http://www.wildfireapp.com">WildfireApp</a> CEO, <a href="http://www.twitter.com/victoria_ransom">Victoria Ransom</a> and online customer social support platform, <a href="http://www.lithium.com">Lithium</a>.</p>
<p><strong> </strong><strong><a href="http://bit.ly/mGllm9">B2B social media: Treat it as you would any relationship</a></strong><br />
Sure, B2C brands tend to steal the spotlight when it comes to showing success with social media-based campaigns, but B2B companies can be just as successful if they use the right approach. This interesting post on <a href="http://mediaupdate.co.za/">MediaUpdate</a> draws a parallel between engaging in the social space and the many phases of human relationships &#8211; from flirting all the way through marriage.</p>
<p><strong><a href="http://bit.ly/j58sys">Facebook, LinkedIn, and Twitter Hit New Audience Highs</a></strong><br />
Get a quick overview of the <a href="http://blog.comscore.com/2011/06/facebook_linkedin_twitter_tumblr.html">latest comScore Media Metrix stats</a> around the growth explosion being experienced by the big 3 social platforms we all know and love (well, uh&#8230; &#8220;like&#8221;), via this post on <a href="http://www.marketingprofs.com">MarketingProfs</a>.</p>
<p><strong><a href="http://read.bi/l4znEb">The Secret to Making Social Media Work: Get It on a Calendar</a></strong><br />
Help get your extra busy schedule in check with keeping tabs on all your social monitoring and updating duties with these three practical steps found on <a href="http://www.businessinsider.com">Business Insider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/07/01/persuasive-picks-for-the-week-of-062711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 05/30/11</title>
		<link>http://perkettprsuasion.com/2011/06/03/persuasive-picks-for-the-week-of-053011/</link>
		<comments>http://perkettprsuasion.com/2011/06/03/persuasive-picks-for-the-week-of-053011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:49:11 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Amit Saxena]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[BNET]]></category>
		<category><![CDATA[Chris Nerney]]></category>
		<category><![CDATA[Clickz.com]]></category>
		<category><![CDATA[Crispin Sheridan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marty St. George]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media security]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Steve Tobak]]></category>
		<category><![CDATA[Stevie Koerner]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Todd Wasserman]]></category>
		<category><![CDATA[Urban Outfitters]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3649</guid>
		<description><![CDATA[How JetBlue’s Social Media Strategy Took Flight Mashable&#8216;s Todd Wasserman shares an interesting Q&#38;A with JetBlue Marketing SVP Marty St. George that provides some insight into the company&#8217;s tremendous success with their social efforts. 5 top social media security threats There&#8217;s plenty of information out there about the benefits of integrating social media into your [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 0px 0px 5px 8px;" title="JetBlue.jpg" src="http://perkettprsuasion.com/wp-content/uploads/2011/06/JetBlue.jpg" border="0" alt="JetBlue" width="260" height="162" /><strong><a href="http://on.mash.to/k6jSCD">How JetBlue’s Social Media Strategy Took Flight</a></strong><br />
<a href="http://www.mashable.com">Mashable</a>&#8216;s <a href="http://www.twitter.com/toddwasserman">Todd Wasserman</a> shares an interesting Q&amp;A with <a href="http://www.jetblue.com">JetBlue</a> Marketing SVP <a href="http://twitter.com/#!/martysg">Marty St. George</a> that provides some insight into the company&#8217;s tremendous success with their social efforts.</p>
<p><strong><a href="http://bit.ly/iwuffA">5 top social media security threats</a></strong><br />
There&#8217;s plenty of information out there about the benefits of integrating social media into your overall marketing strategy and how to dip your toes in the water. But how much thought have you given to the risks? This <a href="http://www.networkworld.com">Network World</a> post from <a href="http://twitter.com/#!/chrisnerney">Chris Nerney</a> covers five of the biggest social media security threats that enterprises could encounter.</p>
<p><strong><a href="http://bit.ly/mPjaIh">SEO + Social Media + Blogging: When Will Big Business Catch Up?</a></strong><br />
<strong><span style="font-weight: normal;"><a href="http://twitter.com/crispinsheridan">Crispin Sheridan</a>, Senior Director of Search Marketing at </span><a href="http://www.sap.com/usa/index.epx" target="_blank"><span style="font-weight: normal;">SAP</span></a><span style="font-weight: normal;"> in New York, shares highlights from <a href="http://www.hubspot.com">Hubspot</a>&#8216;s recent &#8221;<a href="http://www.hubspot.com/state-of-inbound-marketing/" target="_blank">2011 State of Inbound Marketing Report</a>&#8221; via this post on <a href="http://www.clickz.com">Clickz.com</a>.</span></strong></p>
<p><strong><a href="http://bit.ly/lh2Sqt">Behold the Awesome Power of Social Media</a></strong><br />
<a href="http://www.bnet.com">Bnet</a>&#8216;s <a href="http://www.twitter.com/stevetobak">Steve Tobak</a> recaps the recent viral social media storm surrounding artist Stevie Koerner and retailer <a href="http://www.urbanoutfitters.com/">Urban Outfitters</a>. The article shows how social media has the power to emotionally charge a situation and negatively impact a brand regardless if the company is legally in the right.</p>
<p><strong><a href="http://bit.ly/ipHciF">B2B Marketers and Social Media &#8211; The Catch 22 Situation</a></strong><br />
Sometimes it might feel like the success of our social content and SEO optimization efforts are tied to the whims of <a href="http://www.google.com">Google</a> and their continual tweaking of their search algorithms. To some degree it may be, but this <a href="http://www.Technorati.com">Technorati</a> post from Amit Saxena provides some helpful direction to B2B marketers on how to cope with the fluctuations.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/06/03/persuasive-picks-for-the-week-of-053011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 05/02/11</title>
		<link>http://perkettprsuasion.com/2011/05/09/persuasive-picks-for-the-week-of-050211/</link>
		<comments>http://perkettprsuasion.com/2011/05/09/persuasive-picks-for-the-week-of-050211/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:30:44 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Aaron Arnold]]></category>
		<category><![CDATA[David Murdico]]></category>
		<category><![CDATA[Erica Swallow]]></category>
		<category><![CDATA[executive buy-in]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Ken and Barbie]]></category>
		<category><![CDATA[Lisa Barone]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mathew Ingram]]></category>
		<category><![CDATA[MediaPost.com]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[social marketing campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[social media policies]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3596</guid>
		<description><![CDATA[6 Social Media Metrics for SMBs To TrackCongrats! You&#8217;ve finally launched your brand on a few social platforms and you&#8217;re starting to make some headway with your efforts &#8211; but, how do you really know if you&#8217;re doing it right or if its working? Tracking a few basic metrics will help keep you on track, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" title="bar_chart.jpg" src="http://perkettprsuasion.com/wp-content/uploads/2011/05/bar_chart.jpg" border="0" alt="Measure Metrics" width="175" height="175" /><strong><a href="http://bit.ly/lXDqvW">6 Social Media Metrics for SMBs To Track</a></strong><br />Congrats! You&#8217;ve finally launched your brand on a few social platforms and you&#8217;re starting to make some headway with your efforts &#8211; but, how do you really know if you&#8217;re doing it right or if its working? Tracking a few basic metrics will help keep you on track, and <a href="http://twitter.com/lisabarone">Lisa Barone</a> suggests a few to help get you started via this post on <a href="http://smallbiztrends.com">SmallBizTrends.com</a>.</p>
<p><strong><a href="http://bit.ly/k7hYmv">Social Media And The Modern Startup</a></strong><br /><a href="http://www.fastcompany.com">Fast Company</a> Expert Blogger <a href="http://twitter.com/MusicIsMyBusiness/">Aaron Arnold</a> explains how <em>&#8220;social media allows early adopters to share the experience without the risk of being the entrepreneur creating it&#8221;</em> via his own personal experience.</p>
<p><strong><a href="http://bit.ly/mF9dFh">Social Media Policies: Let’s Talk About What You </a><em><a href="http://bit.ly/mF9dFh">Should</a></em><a href="http://bit.ly/mF9dFh"> Do</a></strong><br />Creating a social media policy for your organization can be a tricky task. Its almost like you need to be controlling without being controlling, right? Most organizations base their policies on telling employees what they can&#8217;t do when it comes to using social media. This <a href="http://www.GigaOm.com">GigaOm.com</a> post from <span class="post-meta the-author"><a title="Posts by Mathew Ingram" rel="nofollow" href="hpt://twitter.com/mathewi">Mathew Ingram</a> suggests trying to create a social policy with a positive stance, and he provides a few suggestions on how to do so.</span></p>
<p><strong><a href="http://bit.ly/iIHS1A">Video and Social Media Marketing: Getting C-Suite Executives To Lead</a></strong><br /><span class="post-meta the-author"><span class="articleHeadline" style="text-decoration: none;">Getting executive level buy-in for social marketing campaigns can be difficult &#8211; even more so if you want the executive to be physically involved with the project. <a href="http://twitter.com/DavidMurdico">David Murdico</a> from <a href="http://www.supercoolcreative.com">Supercool Creative</a> shares some helpful tips in gaining their support and participation in this article on <a href="http://www.mediapost.com">MediaPost.com</a>.</span></span></p>
<p><strong><a href="http://on.mash.to/l4riwZ">How Barbie &amp; Ken Were Reunited by Social Media</a></strong><br /><a href="http://www.mashable.com">Mashable</a>&#8216;s <a href="http://twitter.com/ericaswallow">Erica Swallow</a> began writing about Mattel&#8217;s social campaign to reunite Barbie and Ken earlier this year, and I selected her initial post as a <a href="http://perkettprsuasion.com/2011/02/04/persuasive-picks-for-the-week-of-01312011/">Persuasive Pick back in January</a>. This week, she follows up with more detail about the campaign and shares the results of its success.</p>
<p><em>Image Credit: </em><a href="http://www.flickr.com/photos/rmgimages/"><em>RambergMediaImages</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2011/05/09/persuasive-picks-for-the-week-of-050211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for the week of 04/25/11</title>
		<link>http://perkettprsuasion.com/2011/04/29/persuasive-picks-for-the-week-of-042511/</link>
		<comments>http://perkettprsuasion.com/2011/04/29/persuasive-picks-for-the-week-of-042511/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:06:02 +0000</pubDate>
		<dc:creator>Jeff Glasson</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Alyson Shontell]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Amielle Lake]]></category>
		<category><![CDATA[Bianca Male]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Likes]]></category>
		<category><![CDATA[Frank Reed]]></category>
		<category><![CDATA[Frito-Lay]]></category>
		<category><![CDATA[Guinness Record]]></category>
		<category><![CDATA[iMediaConnection]]></category>
		<category><![CDATA[Marketing Pilgrim]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Ramon Ray]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Todd Wasserman]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=3592</guid>
		<description><![CDATA[20 Blogs Every Entrepreneur Should ReadWhats that? You&#8217;re looking for some new and exciting content to read? This Business Insider post from Alyson Shontell and Bianca Male has enough recommendations to keep small business entrepreneurs busy for quite some time! Four Ways Leading Companies Are Using Social Media: Lessons For Us AllRamon Ray shares four easily [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 0px 0px 8px 8px;" title="man-jumping-computer-apple-2.jpg" src="http://perkettprsuasion.com/wp-content/uploads/2011/04/man-jumping-computer-apple-2.jpg" border="0" alt="Jumping" width="225" height="168" /><strong><a href="http://read.bi/lBuoBv">20 Blogs Every Entrepreneur Should Read</a></strong><br />Whats that? You&#8217;re looking for some new and exciting content to read? This <a href="http://www.businessinsider.com">Business Insider</a> post from <a href="http://www.businessinsider.com/author/alyson-shontell">Alyson Shontell</a> and <a href="http://www.businessinsider.com/author/bianca-male">Bianca Male</a> has enough recommendations to keep small business entrepreneurs busy for quite some time!</p>
<p><strong><a href="http://bit.ly/lAro7U">Four Ways Leading Companies Are Using Social Media: Lessons For Us All</a></strong><br /><a href="http://www.ramonray.com">Ramon Ray</a> shares four easily digestible social media success stories from some well-known brands &#8211; in this post on <a href="http://www.SmallBizTechnology.com">SmallBizTechnology.com</a>.</p>
<p><strong><a href="http://bit.ly/iQ57nX">SMB’s Continue to Increase Social Media Use</a></strong><br /><a href="http://www.marketingpilgrim.com">Marketing Pilgrim</a> Managing Editor <a href="http://www.twitter.com/frankreed">Frank Reed</a> provides highlights from a recent <a href="https://www257.americanexpress.com/openhome/open.do">American Express Open</a> Small Business Monitor report that reinforced SMB&#8217;s slow and steady march into the deep end of the social media pool.</p>
<p><strong><a href="http://bit.ly/kfHvR4">The shortcomings of Facebook &#8220;Likes&#8221;</a></strong><br /><strong><a href="http://ca.linkedin.com/in/amiellelake">Amielle Lake</a> <span style="font-weight: normal;">puts SMS and Facebook &#8220;Likes&#8221; up against each other to see which can inject a campaign with more juice &#8211; in this interesting read on <a href="http://www.iMediaConnection.com">iMediaConnection.com</a>.</span><br /></strong></p>
<p><strong><a href="http://on.mash.to/jYJqEI">Frito-Lay Sets Guinness Record for Facebook Likes</a></strong><br /><a href="http://www.mashable.com">Mashable</a>&#8216;s <a href="http://www.twitter.com/toddwasserman">Todd Wasserman</a> recaps details of <a href="http://www.fritolay.com/">Frito-Lay</a> setting the Guinness World Record for highest number of Facebook Page “Likes” within a 24-hour period. Not only is the number they obtained impressive, but Fritos are really tasty when added to a nice bowl of chili and cheese.  :)</p>
<p><em>Image: </em><a href="http://www.flickr.com/photos/flygraphix/4246485041/"><em>Cordey</em></a><em> via Flickr</em></p>
]]></content:encoded>
