<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerkettPRsuasion - The PerkettPR Blog &#187; Social Media</title>
	<atom:link href="http://perkettprsuasion.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://perkettprsuasion.com</link>
	<description>The PerkettPR Blog</description>
	<lastBuildDate>Mon, 21 May 2012 14:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Persuasive Picks for week of 5/14/12</title>
		<link>http://perkettprsuasion.com/2012/05/18/persuasive-picks-for-week-of-51412/</link>
		<comments>http://perkettprsuasion.com/2012/05/18/persuasive-picks-for-week-of-51412/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:28:29 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[AllTwitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Ernan Roman]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[IndustryWeek]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Shea Bennett]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[Steve Nicholls]]></category>
		<category><![CDATA[The Huffington Post]]></category>
		<category><![CDATA[Todd Wilms]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=5145</guid>
		<description><![CDATA[Social media breaks the mold of traditional marketing where you measured success against a balance sheet. Forbes contributor Todd Wilms explains Why Social Media is the Ultimate &#8220;Pay-it-Forward&#8221; for Marketing and provides steps to get you started. In today&#8217;s business world, it is impossible to compete without a strong web presence to support you. Author [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perkettprsuasion.com/2012/05/18/persuasive-picks-for-week-of-51412/300px-social_web_share_buttons1/" rel="attachment wp-att-5146"><img class="alignright size-thumbnail wp-image-5146" title="300px-Social_Web_Share_Buttons1" src="http://perkettprsuasion.com/wp-content/uploads/2012/05/300px-Social_Web_Share_Buttons1-150x150.png" alt="" width="150" height="150" /></a>Social media breaks the mold of traditional marketing where you measured success against a balance sheet. <a href="http://www.forbes.com/">Forbes</a> contributor Todd Wilms explains <strong><a href="http://www.forbes.com/sites/sap/2012/05/16/why-social-media-is-the-ultimate-pay-it-forward-for-marketing/">Why Social Media is the Ultimate &#8220;Pay-it-Forward&#8221; for Marketing</a></strong> and provides steps to get you started.</p>
<p>In today&#8217;s business world, it is impossible to compete without a strong web presence to support you. Author Steve Nicholls offers <strong><a href="http://www.industryweek.com/articles/10_essential_social_media_tips_for_senior_executives_27388.aspx?SectionID=4">10 Essential Social Media Tips for Senior Executives</a></strong> in order to effectively implement social media into their businesses via <a href="http://www.industryweek.com/">IndustryWeek</a>.</p>
<p><a href="http://perkettprsuasion.com/2012/05/18/persuasive-picks-for-week-of-51412/roi-social-media/" rel="attachment wp-att-5151"><img class="alignleft size-thumbnail wp-image-5151" title="roi-social-media" src="http://perkettprsuasion.com/wp-content/uploads/2012/05/roi-social-media-150x150.jpg" alt="" width="150" height="150" /></a>Measuring the return on investment of your social media strategy is something that still frustrates a lot of brands and marketers. Shea Bennett posts <strong><a href="http://www.mediabistro.com/alltwitter/roi-social-media_b22744">Is Social Media ROI A Reality (Or A Myth)? [INFOGRAPHIC]</a></strong> that takes a closer look at how we are slowly but surely getting to the ROI of social media. via <a href="http://www.mediabistro.com/alltwitter">AllTwitter</a>.</p>
<p>Social media platforms are crucial to building customer engagement, but the vast majority of marketers haven&#8217;t incorporated that reality into their daily workflow. Marketing consultant Ernan Roman writes that <strong><a href="http://www.huffingtonpost.com/ernan-roman/failure-to-engage-with-so_b_1515599.html">Failure to Engage with Social Media Will Reduce Revenue and Increase Risk</a></strong> on <a href="http://www.huffingtonpost.com/">The Huffington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2012/05/18/persuasive-picks-for-week-of-51412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s behind our urge to share on social media?</title>
		<link>http://perkettprsuasion.com/2012/05/14/what%e2%80%99s-behind-our-urge-to-share-on-social-media/</link>
		<comments>http://perkettprsuasion.com/2012/05/14/what%e2%80%99s-behind-our-urge-to-share-on-social-media/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:36:49 +0000</pubDate>
		<dc:creator>Jennifer Hellickson</dc:creator>
				<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Personalities]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Most annoying Facebookers]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social pr]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=5122</guid>
		<description><![CDATA[Most of us take Facebook at, well, “face” value – a social network that “connects people with friends and others who work, study and live around them,” as the site itself says. But peel back the façade of friends, likes, photos, apps and more, and you’re left with an extensive data set on human social [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us take Facebook at, well, “face” value – a social network that “connects people with friends and others who work, study and live around them,” as the site itself says. But peel back the façade of friends, likes, photos, apps and more, and you’re left with an extensive data set on human social behavior that intrigues scientists and psychologists alike.</p>
<p>From <a href="http://www.cnn.com/">CNN’s</a> first-of-its-kind list of “<a href="http://www.cnn.com/2009/TECH/08/20/annoying.facebook.updaters/index.html">The 12 most annoying types of Facebookers</a>” to <a href="http://www.allfacebook.com/">AllFacebook’s</a> more recent post on “<a href="http://allfacebook.com/7-facebook-personalities-to-avoid_b58513">7 Facebook Personalities to Avoid</a>” and even <a href="http://www.vanityfair.com/">Vanity Fair’s</a> take on “<a href="http://www.vanityfair.com/culture/features/2011/08/facebook-personality-slide-show-201108#slide=1">The Six Most Common Personality Types on Facebook</a>,”  it’s clear that we’re fascinated by the fact that human interaction has migrated online, and that it’s able to be observed so easily within the Facebook microcosm.</p>
<p>Consider this: Each month, more than 845 million people record and share intimate details of their daily lives, relationships and online activity through their friend connections, messages, photos, check-ins, and clicks. Couple that with <a href="http://www.purdueexponent.org/features/article_8815d757-8b7c-566f-8fbe-49528d4d8037.html">predictions</a> that the number of active <a href="http://www.facebook.com/">Facebook</a> users will reach 1 billion in 2012, and you can’t help but ponder the common thread that unites approximately <a href="http://en.wikipedia.org/wiki/World_population">one-seventh</a> of the entire world population, inspiring them to share so freely and publicly.</p>
<p><a href="http://perkettprsuasion.com/2012/05/14/what%e2%80%99s-behind-our-urge-to-share-on-social-media/social_media_sharing/" rel="attachment wp-att-5124"><img class="alignleft size-full wp-image-5124" title="social_media_sharing" src="http://perkettprsuasion.com/wp-content/uploads/2012/05/social_media_sharing.jpg" alt="" width="300" height="299" /></a>Well, according to several Harvard University psychologists, there’s a definitive reason behind why we like to reveal our thoughts, views and opinions to friends, near and far. The research, which was recently <a href="http://www.pnas.org/content/early/2012/05/01/1202129109.abstract">published</a> in the <em>Proceedings of the National Academy of the Sciences</em> by Diana Tamir and Jason Mitchell of Harvard’s Department of Psychology, even went as far as to claim that humans devote a surprising 30–40 percent of speech output solely to informing others of their own subjective experiences.</p>
<p>Why, exactly, are we compelled to do so? The act of disclosing this information about ourselves actually triggers the same pleasure centers in the brain that are activated by fundamental rewards such as food and sex, according to the study. Throughout the course of their experiments, the pair even found that some of the participants were willing to forgo money in place of disclosing information about their personal experiences!</p>
<p>Tie this back to us and our use of social media – and Facebook, in particular – as PR professionals and marketers, and we can get a much better idea of how to use these tools to connect <em>with</em> (versus broadcast <em>at</em>) target audiences, encouraging them to raise their voice and join in the conversation. And the more we practice this golden rule of social networking – keeping it about “them” not “us” – the more mutual success and satisfaction we’ll find in these relationships, both online and off.</p>
<p>How do you feel about sharing online, and do you have any particular best practices to share regarding personal/professional content? We&#8217;d love to hear your thoughts in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2012/05/14/what%e2%80%99s-behind-our-urge-to-share-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Influencers Who Inspire&#8221; with Laura Fitton (@Pistachio)</title>
		<link>http://perkettprsuasion.com/2012/05/10/influencers-who-inspire-with-laura-fitton-pistachio/</link>
		<comments>http://perkettprsuasion.com/2012/05/10/influencers-who-inspire-with-laura-fitton-pistachio/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:21:40 +0000</pubDate>
		<dc:creator>Susan Sweenie</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Women in Business & Tech]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[General Catalyst]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[influencers who inspire]]></category>
		<category><![CDATA[Laura Fitton]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[oneforty]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>
		<category><![CDATA[working mother]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=5077</guid>
		<description><![CDATA[Our influencer Q&#38;A today is with well-known inbound marketing evangelist, Laura Fitton. Laura &#8220;@Pistachio&#8221; Fitton is the founder of www.oneforty.com, founder and principal of Pistachio Consulting, co-author of &#8220;Twitter for Dummies&#8220; and the inbound marketing evangelist at HubSpot. We had the chance to ask her some questions about her career, her passions and what 2012 has in [...]]]></description>
			<content:encoded><![CDATA[<p>Our influencer Q&amp;A today is with well-known inbound marketing evangelist, <a title="Laura Fitton" href="http://hubspot.com/pistachio" target="_blank">Laura Fitton</a>. Laura &#8220;@Pistachio&#8221; Fitton is the founder of <a title="http://www.oneforty.com/" href="www.oneforty.com" target="_blank">www.oneforty.com</a>, founder and principal of <a title="http://pistachioconsulting.com/" href="Pistachio Consulting" target="_blank">Pistachio Consulting</a>, co-author of &#8220;<a title="Twitter for Dummies" href="http://www.amazon.com/Twitter-For-Dummies-ebook/dp/B002EBDOXI" target="_blank">Twitter for Dummies</a>&#8220; and the inbound marketing evangelist at <a title="HubSpot" href="www.hubspot.com/" target="_blank">HubSpot</a>. We had the chance to ask her some questions about her career, her passions and what 2012 has in store for her.</p>
<p><strong>Who has been the most fascinating person you have ever met?</strong></p>
<p>My daughter, S. How cliched is that? She is so unlike me. She is so preternaturally gentle and wise. I watch how she is with her little sister and how she &#8220;manages&#8221; me. I learn so very much from her. Fascination is actually the perfect word to describe it. Gobloads of overwhelming maternal love, but also a great deal of fascination and respect for what is amazing and special about her.</p>
<p>&nbsp;</p>
<p><strong>What do you love most about social media? What bugs you about social media?</strong></p>
<p>The humans. I love the humans, deeply, even if I don&#8217;t always express it well or understand how best to make them feel good about themselves. I love trying to help people feel more excited, become more connected and try things that they might not otherwise give themselves the chance to try.</p>
<p>&nbsp;</p>
<p><strong>As a busy mom of two, how do you prioritize?</strong></p>
<p>Pretty poorly, sometimes.  One thing I do well is rotate priorities over time. For example, my kids missed out on a lot of time and attention during the crunch years of <a href="http://oneforty.com" target="_blank">oneforty.com</a>, and they&#8217;re getting a lot more of my time and attention now that my life is in better balance. When my childcare situation blew up at the end of February, I took it as a hint from the universe to do something I&#8217;d long dreamed of. I took a temporary 20% paycut to spend Tuesdays at home with my daughters. It&#8217;s an amazing privilege to be able to do that and I&#8217;m incredibly grateful to HubSpot for the flexibility (this alone should tell you what an amazing employer they are!). My youngest starts school full time in September, so I&#8217;m squeezing every drop out of the last few &#8220;home all day&#8221; months.</p>
<p>I also regret to say that I threw my (romantic) personal life completely under the train during the <a href="http://oneforty.com" target="_blank">oneforty.com</a> years. It was what I felt I had to do at the time, but it was probably a mistake. No biggie, lesson learned. We always grow from stuff like this. I&#8217;m really enjoying the process of establishing a new social life &#8211; both new friends and potential dates &#8211; and the cool events and activities I&#8217;m going to regularly as a part of it.</p>
<p>&nbsp;</p>
<p><strong>How do you explain your career to your children?</strong></p>
<p>Some stuff &#8211; mommy had a company, mommy is at HubSpot now, etc. they know in great detail. I brought them to HubSpot&#8217;s last company meeting because it fell on my &#8220;SAHM Tuesday.&#8221; Ditto for <a href="http://www.generalcatalyst.com/">General Catalyst&#8217;s</a> big annual networking event. They&#8217;ve been to a number of networking events because I want them to see themselves as part of the technology, business and cultural worlds from the get go. Gratitude to Halley Suitt for encouraging me to try this years ago.</p>
<p>Other stuff &#8211; mostly around my &#8220;visibility&#8221; (readership, press, awards, hype about me) &#8211; they have little to no idea about, and I try hard to keep it that way. One hugely proud moment was S____ blurting out &#8220;Mommy, what&#8217;s Twitter?&#8221; in a quiet moment at a MSNerd networking event, only a couple of years ago. She knew I had a book and a company, but I try to keep that weird side of my life away from my kids. She has a vague sense of it now, but she asks &#8220;Mommy, will you share this picture of me with your friends?&#8221; with no sense of what that really means.</p>
<p>In general we talk about it in terms they will understand and can relate to their own lives. For example, they know about YouTube because we have watched it together for years, and they have their own YouTube channel now. But, I don&#8217;t link to or promote that channel from my social media accounts partly for privacy and partly to keep it a small, quiet place for them to explore.</p>
<p>&nbsp;</p>
<p><strong>What has been your biggest accomplishment thus far?</strong></p>
<p>Hands down it&#8217;s my daughters. Period. End of story.</p>
<p>&nbsp;</p>
<p><strong>You have always spoken about the business potential of Twitter. Do you still feel as passionate about this?</strong></p>
<p>Yes. Very much so. I guess I&#8217;m a lot quieter about it lately. The passion didn&#8217;t go anywhere though. My <a title="WebVisions Portland" href="http://www.webvisionsevent.com/portland/speakers/" target="_blank">Webvisions Portland </a>keynote, planned for May 17th, should make that clear.</p>
<p>&nbsp;</p>
<p><strong>Do you have any hobbies or passions?</strong></p>
<p>Too too many! Ice hockey, yoga, horseback riding, rock climbing, gardening, pets (we have a cat, two dogs and four chickens!), amazing food, adventure and travel. I&#8217;m lucky to have had the chance to reconnect with almost all of that since the acquisition of oneforty last August.</p>
<p>I&#8217;m training to do my first race &#8211; of any kind &#8211; this summer with the Tough Mudder at Mt. Snow in July. Ten to twelve miles of running up ski slopes, dozens of &#8220;bootcamp&#8221; style obstacles and electroshocks at the end. Somehow seemed a fitting way to mark turning 40.</p>
<p>My biggest passion remains trying to help people and make a difference. Coming to work every day to spread the story of how inbound marketing helps businesses grow &#8211; and therefore creates jobs &#8211; ignites that core passion very much.</p>
<p>&nbsp;</p>
<p><strong>What is next for you in 2012?</strong></p>
<p>The rate of on-the-job learning for me at HubSpot is just awesome. I&#8217;m so excited to help get the incredible work HubSpot and its customers are doing more widely known out in the world, because I know that it can help others to a tremendous degree.</p>
<p>It&#8217;s amazing to be at a company with 6500 customers and a marketing community of MILLIONS of people. It&#8217;s even more exciting to realize only a tiny fraction of that community realizes that we&#8217;re a software company. We&#8217;ve been so selfless in our marketing efforts for years that some huge number of people think we&#8217;re an agency.</p>
<p>As that changes, and marketers realize we&#8217;ve got this really HELPFUL all-in-one software, we can help even more businesses grow while stamping out crappy marketing. We think marketing can be this really noble profession that provides incredible value to those who receive marketing messages. That&#8217;s the wave of the future &#8211; selfish marketing perishes and marketing that people love helps businesses thrive.</p>
<p>&nbsp;</p>
<p><a href="http://perkettprsuasion.com/2012/05/10/influencers-who-inspire-with-laura-fitton-pistachio/laura/" rel="attachment wp-att-5079"><img class="alignnone size-full wp-image-5079" title="laura" src="http://perkettprsuasion.com/wp-content/uploads/2012/05/laura.png" alt="" width="100" height="100" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2012/05/10/influencers-who-inspire-with-laura-fitton-pistachio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for week of 4/30/12</title>
		<link>http://perkettprsuasion.com/2012/05/04/persuasive-picks-for-week-of-43012/</link>
		<comments>http://perkettprsuasion.com/2012/05/04/persuasive-picks-for-week-of-43012/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:22:58 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[FastCompany]]></category>
		<category><![CDATA[iMediaConnection]]></category>
		<category><![CDATA[James Debono]]></category>
		<category><![CDATA[Matt Compton]]></category>
		<category><![CDATA[Michael Estrin]]></category>
		<category><![CDATA[Mikal E. Belicove]]></category>
		<category><![CDATA[Nielson]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SocialMediaToday]]></category>
		<category><![CDATA[State of The Media]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=5054</guid>
		<description><![CDATA[Women Are More Social &#8211; When It Comes to Social Media, That Is writes Entrepreneur&#8217;s Mikal E. Belicove reporting the results of Nielsen&#8217;s latest State of The Media report that shows women are the alpha players on the social media playground. In How Products Participate In Social Media, expert blogger Matt Compton explains that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perkettprsuasion.com/2012/05/04/persuasive-picks-for-week-of-43012/women-are-more-social-when-it-comes-to-social-media/" rel="attachment wp-att-5055"><img class="alignright size-thumbnail wp-image-5055" title="women-are-more-social-when-it-comes-to-social-media" src="http://perkettprsuasion.com/wp-content/uploads/2012/05/women-are-more-social-when-it-comes-to-social-media-150x150.jpg" alt="" width="150" height="150" /></a><strong><a href="http://www.entrepreneur.com/blog/223470">Women Are More Social &#8211; When It Comes to Social Media, That Is</a></strong> writes <a href="http://www.entrepreneur.com/">Entrepreneur&#8217;s</a> Mikal E. Belicove reporting the results of Nielsen&#8217;s latest <a href="http://nielsen.com/content/dam/corporate/us/en/reports-downloads/2012-Reports/nielsen-advertising-audiences-report-spring-2012.pdf">State of The Media</a> report that shows women are the alpha players on the social media playground.</p>
<p>In <strong><a href="http://www.fastcompany.com/1835733/how-products-participate-in-social-media">How Products Participate In Social Media</a></strong>, expert blogger Matt Compton explains that the evolution of the Internet and smart devices has created an amazing fabric of connected lives and now weaves together people&#8217;s connections with things, and brands are starting to &#8220;participate&#8221; in new and meaningful ways. &#8211; via <a href="http://www.fastcompany.com">FastCompany</a>.</p>
<p><a href="http://perkettprsuasion.com/2012/05/04/persuasive-picks-for-week-of-43012/31672-full/" rel="attachment wp-att-5062"><img class="alignleft size-thumbnail wp-image-5062" title="31672-full" src="http://perkettprsuasion.com/wp-content/uploads/2012/05/31672-full-150x150.jpg" alt="" width="150" height="150" /></a>Freelance writer Michael Estrin says there&#8217;s no longer a question whether a brand should have a YouTube channel. Instead, the question is, what should a brand do with its YouTube channel? Here&#8217;s his <strong><a href="http://www.imediaconnection.com/content/31672.asp">6 lessons in launching a branded YouTube Channel</a></strong> on <a href="http://www.imediaconnection.com">iMediaConnection</a>.</p>
<p>Many businesses see their social media following as a list, without acknowledging there&#8217;s a human being on the other end. James Debono at <a href="http://socialmediatoday.com">SocialMediaToday</a> thinks that they just aren&#8217;t &#8220;getting it&#8221; and gives 10 guidelines for <strong><a href="http://socialmediatoday.com/james-debono/500597/marketing-social-media-grow-loyal-community-increasing-your-worth">Marketing with Social Media &#8211; Grow A Loyal Community by Increasing Your Worth</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2012/05/04/persuasive-picks-for-week-of-43012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for week of 4/16/12</title>
		<link>http://perkettprsuasion.com/2012/04/20/persuasive-picks-for-week-of-41612/</link>
		<comments>http://perkettprsuasion.com/2012/04/20/persuasive-picks-for-week-of-41612/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:06:27 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[business referrals]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Content sharing]]></category>
		<category><![CDATA[Deborah Sweeney]]></category>
		<category><![CDATA[Doug Schumacher]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iMediaConnection]]></category>
		<category><![CDATA[Jennifer Waters]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Pamela Springer]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[SocialMediaToday]]></category>
		<category><![CDATA[Tweeting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=4981</guid>
		<description><![CDATA[When Deborah Sweeney, CEO of MyCorporation, started to run her own business, she never would have guessed that a day would come when she&#8217;d be expected to update the internet on her life in 140 characters or less. To help CEO&#8217;s aspiring to join the Twitter-sphere, Deborah posts her advice on Becoming a &#8220;Corporate Executive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perkettprsuasion.com/2012/04/20/persuasive-picks-for-week-of-41612/et2ay/" rel="attachment wp-att-4984"><img class="alignright size-thumbnail wp-image-4984" title="ET2AY" src="http://perkettprsuasion.com/wp-content/uploads/2012/04/ET2AY-150x150.jpg" alt="" width="150" height="150" /></a>When Deborah Sweeney, CEO of MyCorporation, started to run her own business, she never would have guessed that a day would come when she&#8217;d be expected to update the internet on her life in 140 characters or less. To help CEO&#8217;s aspiring to join the Twitter-sphere, Deborah posts her advice on <strong><a href="http://socialmediatoday.com/deborah-sweeney/491792/becoming-corporate-executive-tweeter">Becoming a &#8220;Corporate Executive Tweeter&#8221;</a></strong> on <a href="http://socialmediatoday.com/">SocialMediaToday</a>.</p>
<p>A strong referral network is imperative for small businesses. Thanks to social networking, businesses can now connect directly with customers, enabling them to market in new more cost-effective ways. <a href="http://www.mpdailyfix.com/">MarketingProfs</a> guest blogger Pamela Springer provides some tips to <strong><a href="http://www.mpdailyfix.com/build-a-strong-referral-network-to-boost-your-business/">Build a Strong Referral Network to Boost Your Business</a></strong> and parlay those social networks into business opportunities.</p>
<p><a href="http://perkettprsuasion.com/2012/04/20/persuasive-picks-for-week-of-41612/mw-aq934_pinter_20120417151524_me/" rel="attachment wp-att-4985"><img class="alignleft size-thumbnail wp-image-4985" title="MW-AQ934_pinter_20120417151524_ME" src="http://perkettprsuasion.com/wp-content/uploads/2012/04/MW-AQ934_pinter_20120417151524_ME-150x150.jpg" alt="" width="150" height="150" /></a>Pinterest isn&#8217;t only for women &#8211; despite its heavy concentration on all things girlie, it&#8217;s for guys, too! Pinterest has a growing audience of men who like the site &#8211; for many of the same reasons women do explains Jennifer Waters in her latest <a href="http://www.marketwatch.com/">MarketWatch</a> article <strong><a href="http://www.marketwatch.com/story/why-men-like-social-media-site-pinterest-2012-04-20">Why men like social-media site Pinterest</a></strong>.</p>
<p>Doug Schumacher takes a look at some numbers around Facebook content and what kind is the most shared, and finds that video and photo posts are far more likely to be shared than status updates or links. Find out more of <strong><a href="http://www.imediaconnection.com/content/31503.asp">What consumers share on Facebook &#8211; and why</a></strong> in his <a href="http://www.imediaconnection.com/">iMediaConnection</a> post.</p>
]]></content:encoded>
			<wfw:commentRss>http://perkettprsuasion.com/2012/04/20/persuasive-picks-for-week-of-41612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Picks for week of 4/9/12</title>
		<link>http://perkettprsuasion.com/2012/04/13/persuasive-picks-for-week-of-4912/</link>
		<comments>http://perkettprsuasion.com/2012/04/13/persuasive-picks-for-week-of-4912/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:17:09 +0000</pubDate>
		<dc:creator>Vic Miller</dc:creator>
				<category><![CDATA[Persuasive Picks]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[iMediaConnection]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Isra Garcia]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Michael Estrin]]></category>
		<category><![CDATA[Patrick Dorsey]]></category>
		<category><![CDATA[Peter Himler]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SocialMediaToday]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[The Flack]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://perkettprsuasion.com/?p=4921</guid>
		<description><![CDATA[Relatively few brands have used Tumblr in their marketing initiatives, and only a handful have done it particularly well. Michael Estrin explains that despite its lack of traction with brands, Tumblr has a solid following with agency folks, especially creatives in Why digital marketers can&#8217;t ignore Tumblr via iMediaConnection. Peter Himler recounts on The Flack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://perkettprsuasion.com/2012/04/13/persuasive-picks-for-week-of-4912/tumblr_lnlg3qjpxx1qzq3qh/" rel="attachment wp-att-4926"><img class="alignright size-thumbnail wp-image-4926" title="tumblr_lnlg3qjpXx1qzq3qh" src="http://perkettprsuasion.com/wp-content/uploads/2012/04/tumblr_lnlg3qjpXx1qzq3qh-150x150.png" alt="" width="150" height="150" /></a>Relatively few brands have used <a href="http://www.tumblr.com/">Tumblr</a> in their marketing initiatives, and only a handful have done it particularly well. Michael Estrin explains that despite its lack of traction with brands, Tumblr has a solid following with agency folks, especially creatives in <strong><a href="http://www.imediaconnection.com/content/31450.asp">Why digital marketers can&#8217;t ignore Tumblr</a></strong> via <a href="http://www.imediaconnection.com/">iMediaConnection</a>.</p>
<p>Peter Himler recounts on <a href="http://theflack.blogspot.com/">The Flack</a> some highlights from a recent panel of senior new graphics decisionmakers &#8211; from <a href="http://money.cnn.com/">CNNMoney</a>, <a href="http://www.huffingtonpost.com/">Huffington Post</a>, <a href="http://mashable.com/">Mashable</a> and <a href="http://www.ap.org/">The Associated Press</a> &#8211; who discussed the ins and outs of the increasingly important communications paradigm of information graphics in <strong><a href="http://theflack.blogspot.com/2012/04/rise-of-infographics.html">The Rise of Infographics</a></strong>.</p>
